Rams Athletics
Badin High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Abata | 2023 | ||||
Matthew Brugger | 2024 | ||||
Luke Centrulla | 2022 | ||||
Evan Felsheim | 2023 | ||||
Andrew Karwisch | 2023 | ||||
Johnathan Kline | 2021 | ||||
Brady Koger | 2022 | ||||
Andrew Larkin | 2021 | ||||
Eli Pappas | 2021 | ||||
Brady Reichart | 2021 | ||||
Andrew Schwartz | 2022 | ||||
Samuel Vornhagen | 2022 | ||||
Isaac Wesner | 2021 | ||||
Nicholas Young | 2021 | ||||
James Zettler | 2023 |
https://badin.bigteams.com