Rams Athletics
Badin High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexander Albrinck | 2026 | ||||
Dylan Andrews | 2026 | ||||
Alexander Arnold | 2025 | ||||
Sawyer Arnold | 2028 | ||||
Jacob Baker | 2025 | ||||
Wyatt Bell | 2027 | ||||
Chace Blanton | 2028 | ||||
Dominic Bowling | 2027 | ||||
Connery Brady | 2026 | ||||
Caden Brandabur | 2028 | ||||
Joseph Brandabur | 2026 | ||||
Jackson Brewer | 2026 | ||||
Parker Brewer | 2028 | ||||
James Brink | 2026 | ||||
Declan Brown | 2026 | ||||
Krew Brown | 2027 | ||||
Rowan Brown | 2025 | ||||
Jaxson Bruening | 2028 | ||||
Jacob Bucheit | 2028 | ||||
Alexander Cahill | 2028 | ||||
Luke Campbell | 2026 | ||||
Cameron Carlson | 2027 | ||||
Cooper Clay | 2028 | ||||
Brayden Cooper | 2028 | ||||
Owen Craft | 2027 | ||||
Cale Creech | 2027 | ||||
Trae Davidson | 2028 | ||||
Jack Denier | 2027 | ||||
Ronan Domenico | 2027 | ||||
Erick Donges | 2026 | ||||
Reece Donges | 2027 | ||||
Nicholas Drott | 2025 | ||||
Tyler Drott | 2027 | ||||
Garrett Dunaway | 2025 | ||||
Nolan Edwards | 2028 | ||||
Colton Emerson | 2026 | ||||
Zayn Ernest | 2026 | ||||
Brian Estrellado | 2026 | ||||
Chase Even | 2028 | ||||
Josh Familia Sanchez | 2025 | ||||
Brody Fiehrer | 2027 | ||||
Dylan Fleckenstein | 2025 | ||||
Cruz Fox | 2028 | ||||
William Franchini | 2028 | ||||
John French | 2027 | ||||
Anthony Garcia Cardenas | 2028 | ||||
Brystin Garrison | 2028 | ||||
Joseph Geltz III | 2028 | ||||
Lemuel Grayson | 2026 | ||||
Keegan Hanson | 2028 | ||||
Hudson Heid | 2027 | ||||
Donald Jordan | 2027 | ||||
Connor Jung | 2027 | ||||
Logan Karwisch | 2027 | ||||
Evan Kathman | 2026 | ||||
Curtis Kellums | 2028 | ||||
Ethan Kent | 2025 | ||||
Larkyn King | 2027 | ||||
Garrett Konesky | 2025 | ||||
Aiden Kramer | 2027 | ||||
Zackary Kramer | 2025 | ||||
Andrew Lipp | 2026 | ||||
Dominic Mahon | 2027 | ||||
Davis Martin | 2028 | ||||
Roscoe Martin | 2025 | ||||
Rocco Milazzo | 2026 | ||||
Nicholas Miller | 2027 | ||||
Morgan Minges | 2027 | ||||
Bud Miyahara | 2025 | ||||
Gabriel Miyahara | 2027 | ||||
Beau Neal | 2028 | ||||
Rylan Osterberger | 2028 | ||||
Vincent Otto | 2027 | ||||
Trent Owens | 2026 | ||||
Alexander Pate | 2026 | ||||
Peter Pendergest | 2026 | ||||
Brendan Piazza | 2027 | ||||
Evan Price | 2027 | ||||
Royce Rachel | 2025 | ||||
Drew Ressler | 2028 | ||||
Chance Retherford | 2027 | ||||
Kort Riegert | 2025 | ||||
Zander Riegert | 2027 | ||||
Emmett Sackenheim | 2027 | ||||
Benjamin Sakach | 2026 | ||||
Maacah Samples | 2025 | ||||
Jerry Snellgrove | 2026 | ||||
Tristan Tincher | 2025 | ||||
Gabriel Tischler | 2025 | ||||
Jackson Turner | 2028 | ||||
Grant Voelker | 2027 | ||||
Samuel Von Hagen | 2025 | ||||
Alexavier Wilson | 2027 | ||||
Phillip Wong | 2028 |
https://badin.bigteams.com