Rams Athletics
Badin High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Avery Brossart | 2021 | ||||
William Brossart | 2021 | ||||
Zack Brossart | 2019 | ||||
Brandon Burke | 2022 | ||||
Parker Bush | 2021 | ||||
Colin Crank | 2020 | ||||
Cullen Gantenberg | 2019 | ||||
Brode Gibson | 2020 | ||||
Jordan Grabel | 2019 | ||||
Elijah Halverson | 2022 | ||||
Thomas Hogan | 2021 | ||||
Leo Hoppa | 2022 | ||||
Simon Hoppa | 2019 | ||||
Anthony Hunt | 2019 | ||||
Matthew Keist | 2021 | ||||
Collin Lapthorn | 2022 | ||||
Jackson Long | 2020 | ||||
James Martin | 2021 | ||||
Evan Papania | 2020 | ||||
Christopher Paxton | 2021 | ||||
Jackson Proctor | 2022 | ||||
Dominic Seigel | 2022 | ||||
Adam Sherman | 2020 | ||||
Kevin Spade | 2020 | ||||
Samuel Vornhagen | 2022 | ||||
Lance Wetta | 2019 |
https://badin.bigteams.com