Rams Athletics
Badin High School
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kellen Burke | 2027 | ||||
Samuel Collins | 2025 | ||||
Caleb Driessen | 2026 | ||||
Patrick Gibbons | 2024 | ||||
William Hartford | 2026 | ||||
Taylor Klosterman | 2027 | ||||
Keith Mayer | 2027 | ||||
Augustine Newberry | 2027 | ||||
Kort Riegert | 2025 | ||||
Luke Schmitt | 2026 | ||||
Connor Sung | 2025 | ||||
Connor Wood | 2026 |
https://badin.bigteams.com